Plots for sale in Islamabad
393 plots for sale in Islamabad, from 4 marla to 13 kanal 4 marla, asking 15.7 lakh to 35 crore. Each one is on the satellite map with its block and size, and you WhatsApp its dealer from the listing.
Every society on the map · Sell your plot
Asking prices by size in Islamabad
| Size | For sale | Lowest asking | Highest asking |
|---|---|---|---|
| 4 marla | 3 | 38 lakh | 3.85 crore |
| 5 marla | 71 | 15.7 lakh | 5.45 crore |
| 6 marla | 4 | 1.5 crore | 9.35 crore |
| 8 marla | 94 | 27 lakh | 15 crore |
| 10 marla | 52 | 45 lakh | 16.5 crore |
| 11 marla | 2 | 1.55 crore | 1.95 crore |
| 12 marla | 5 | 1.6 crore | 16 crore |
| 14 marla | 4 | 2.85 crore | 8 crore |
25 more sizes listed once
| Size | For sale | Lowest asking | Highest asking |
|---|---|---|---|
| 7 marla | 1 | 1.55 crore | 1.55 crore |
| 9 marla | 1 | 2 crore | 2 crore |
| 1 kanal | 94 | 65 lakh | 35 crore |
| 1 kanal 1 marla | 3 | 3.5 crore | 3.75 crore |
| 1 kanal 2 marla | 3 | 2.4 crore | 2.75 crore |
| 1 kanal 6 marla | 3 | 4.75 crore | 13.5 crore |
| 2 kanal | 5 | 2.25 crore | 11.5 crore |
| 2 kanal 8 marla | 2 | 4.75 crore | 4.75 crore |
| 3 kanal 10 marla | 1 | 4.5 crore | 4.5 crore |
| 3 kanal 15 marla | 1 | 4.25 crore | 4.25 crore |
| 3 kanal 17 marla | 1 | 15.5 crore | 15.5 crore |
| 3 kanal 19 marla | 1 | 10.5 crore | 10.5 crore |
| 4 kanal | 7 | 6.25 crore | 20 crore |
| 4 kanal 1 marla | 4 | 4.4 crore | 11.5 crore |
| 4 kanal 3 marla | 3 | 3.5 crore | 4 crore |
| 4 kanal 7 marla | 1 | 16 crore | 16 crore |
| 4 kanal 13 marla | 1 | 7.45 crore | 7.45 crore |
| 4 kanal 15 marla | 4 | 4.8 crore | 11.35 crore |
| 4 kanal 17 marla | 5 | 6.5 crore | 13 crore |
| 5 kanal 1 marla | 4 | 11 crore | 12.3 crore |
| 7 kanal 8 marla | 1 | 16.5 crore | 16.5 crore |
| 9 kanal 11 marla | 1 | 22 crore | 22 crore |
| 9 kanal 15 marla | 2 | 19.5 crore | 20 crore |
| 9 kanal 16 marla | 1 | 22 crore | 22 crore |
| 13 kanal 4 marla | 1 | 35 crore | 35 crore |
The asking prices of the plots listed now, from their dealers. The price you pay is agreed with the dealer.
For sale now
Plots for sale by society
- Gulberg Residencia
- Gulberg Greens
- DHA Phase 5 Islamabad
- DHA Phase 3 Islamabad
- Faisal Town Phase 2
- Faisal Town Phase 1
- Top City 1
- Sector I-16
- DHA Margalla Enclave Islamabad
- Sector I-15
- Sector I-14
- Sector D-12
- Bahria Enclave Islamabad
- Sector I-12
- DHA Margalla Orchards
- Mumtaz City
- Sector I-11
- Sector G-10
Questions
- How many plots are for sale in Islamabad?
- 393 plots are listed for sale on Jaidad Finder in Islamabad right now, each one by a dealer who agreed to list it, and each one on the satellite map.
- What is the price of a 4 marla plot in Islamabad?
- The 3 plots of 4 marla listed now ask 38 lakh to 3.85 crore (the middle one 2.7 crore). These are asking prices; the final price is agreed with the dealer.
- What is the price of a 5 marla plot in Islamabad?
- The 71 plots of 5 marla listed now ask 15.7 lakh to 5.45 crore (the middle one 1 crore). These are asking prices; the final price is agreed with the dealer.
- What is the price of a 6 marla plot in Islamabad?
- The 4 plots of 6 marla listed now ask 1.5 crore to 9.35 crore (the middle one 2.3 crore). These are asking prices; the final price is agreed with the dealer.
- What is the cheapest plot for sale in Islamabad?
- The lowest asking price listed now is 15.7 lakh.
- Can I see where each plot is?
- Yes. Every listing opens its plot on the satellite map of Islamabad, with its block, street and size, and the dealer's WhatsApp.
- Islamabad mein zameen ki qeemat kya hai?
- Is waqt Islamabad mein 393 plot bikau hain; maangi gayi qeemat 15.7 lakh se 35 crore tak hai. Asal qeemat dealer se tay hoti hai.