The Arcadia
109 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in The Arcadia is listed today.
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-1 | Lower Ground floor | 226 |
| LG-2 | Lower Ground floor | 229 |
| LG-3 | Lower Ground floor | 191 |
| LG-4 | Lower Ground floor | 188 |
| LG-5 | Lower Ground floor | 188 |
| LG-6 | Lower Ground floor | 188 |
| LG-7 | Lower Ground floor | 196 |
| LG-8 | Lower Ground floor | 196 |
| LG-9 | Lower Ground floor | 188 |
| LG-10 | Lower Ground floor | 188 |
| LG-11 | Lower Ground floor | 188 |
| LG-12 | Lower Ground floor | 191 |
| LG-13 | Lower Ground floor | 286 |
| LG-14 | Lower Ground floor | 299 |
| LG-15 | Lower Ground floor | 191 |
| LG-16 | Lower Ground floor | 188 |
| LG-17 | Lower Ground floor | 188 |
| LG-18 | Lower Ground floor | 188 |
| LG-19 | Lower Ground floor | 196 |
| LG-20 | Lower Ground floor | 317 |
| LG-21 | Lower Ground floor | 188 |
| LG-22 | Lower Ground floor | 188 |
| LG-23 | Lower Ground floor | 188 |
| LG-24 | Lower Ground floor | 191 |
| LG-25 | Lower Ground floor | 185 |
| LG-26 | Lower Ground floor | 198 |
| LG-27 | Lower Ground floor | 262 |
| Ground floor | ||
| G-1 | Ground floor | 415 |
| G-2 | Ground floor | 285 |
| G-3 | Ground floor | 191 |
| G-4 | Ground floor | 188 |
| G-5 | Ground floor | 188 |
| G-6 | Ground floor | 188 |
| G-7 | Ground floor | 196 |
| G-8 | Ground floor | 196 |
| G-9 | Ground floor | 188 |
| G-10 | Ground floor | 188 |
| G-11 | Ground floor | 188 |
| G-12 | Ground floor | 191 |
| G-13 | Ground floor | 191 |
| G-14 | Ground floor | 188 |
| G-15 | Ground floor | 188 |
| G-16 | Ground floor | 188 |
| G-17 | Ground floor | 196 |
| G-18 | Ground floor | 196 |
| G-19 | Ground floor | 188 |
| G-20 | Ground floor | 188 |
| G-21 | Ground floor | 188 |
| G-22 | Ground floor | 191 |
| G-23 | Ground floor | 185 |
| G-24 | Ground floor | 333 |
| G-25 | Ground floor | 262 |
| First floor | ||
| 1F-1 | First floor | 271 |
| 1F-2 | First floor | 267 |
| 1F-3 | First floor | 286 |
| 1F-4 | First floor | 204 |
| 1F-5 | First floor | 201 |
| 1F-6 | First floor | 201 |
| 1F-7 | First floor | 201 |
| 1F-8 | First floor | 211 |
| 1F-9 | First floor | 211 |
| 1F-10 | First floor | 201 |
| 1F-11 | First floor | 201 |
| 1F-12 | First floor | 201 |
| 1F-13 | First floor | 204 |
| 1F-14 | First floor | 204 |
| 1F-15 | First floor | 201 |
| 1F-16 | First floor | 201 |
| 1F-17 | First floor | 201 |
| 1F-18 | First floor | 211 |
| 1F-19 | First floor | 211 |
| 1F-20 | First floor | 201 |
| 1F-21 | First floor | 201 |
| 1F-22 | First floor | 201 |
| 1F-23 | First floor | 204 |
| 1F-24 | First floor | 255 |
| 1F-25 | First floor | 255 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| 2F-1 | Second floor | 550 |
| 2F-2 | Second floor | 367 |
| 2F-3 | Second floor | 565 |
| 2F-4 | Second floor | 550 |
| 2F-5 | Second floor | 518 |
| 2F-6 | Second floor | 518 |
| 2F-7 | Second floor | 514 |
| 2F-8 | Second floor | 514 |
| 2F-9 | Second floor | 461 |
| 2F-10 | Second floor | 536 |
| 2F-11 | Second floor | 514 |
| 2F-12 | Second floor | 518 |
| 2F-13 | Second floor | 518 |
| 2F-14 | Second floor | 564 |
| 2F-15 | Second floor | 417 |
| 2F-16 | Second floor | 450 |
| 2F-17 | Second floor | 620 |
| Third floor | ||
| 3F-1 | Third floor | 622 |
| 3F-2 | Third floor | 711 |
| 3F-3 | Third floor | 507 |
| 3F-4 | Third floor | 479 |
| 3F-5 | Third floor | 479 |
| 3F-6 | Third floor | 479 |
| 3F-7 | Third floor | 502 |
| 3F-8 | Third floor | 521 |
| 3F-9 | Third floor | 502 |
| 3F-10 | Third floor | 479 |
| 3F-11 | Third floor | 479 |
| 3F-12 | Third floor | 479 |
| 3F-13 | Third floor | 513 |
| 3F-14 | Third floor | 798 |
| 3F-15 | Third floor | 571 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.