Irenic
21 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Irenic is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| type A | Second floor | 550 |
| type B | Second floor | 860 |
| type C | Second floor | 1,650 |
| Third floor | ||
| type A | Third floor | 550 |
| type B | Third floor | 860 |
| type C | Third floor | 1,650 |
| Fourth floor | ||
| type A | Fourth floor | 550 |
| type B | Fourth floor | 860 |
| type C | Fourth floor | 1,650 |
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 550 |
| LG-02 | Lower Ground floor | 550 |
| LG-03 | Lower Ground floor | 550 |
| LG-04 | Lower Ground floor | 700 |
| LG-05 | Lower Ground floor | 700 |
| Ground floor | ||
| G-01 | Ground floor | 550 |
| G-02 | Ground floor | 550 |
| G-03 | Ground floor | 700 |
| G-04 | Ground floor | 700 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| First floor | ||
| 1F-01 | First floor | 1,000 |
| 1F-02 | First floor | 1,100 |
| 1F-03 | First floor | 1,230 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.