Tower 81
36 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Tower 81 is listed today.
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 584 |
| LG-02 | Lower Ground floor | 345 |
| LG-03 | Lower Ground floor | 267 |
| LG-04 | Lower Ground floor | 345 |
| LG-05 | Lower Ground floor | 345 |
| LG-06 | Lower Ground floor | 360 |
| Ground floor | ||
| G-01 | Ground floor | 360 |
| G-02 | Ground floor | 345 |
| G-03 | Ground floor | 355 |
| G-04 | Ground floor | 430 |
| G-05 | Ground floor | 360 |
| Mezzanine floor | ||
| M-01 | Mezzanine floor | 184 |
| M-02 | Mezzanine floor | 307 |
| M-03 | Mezzanine floor | 280 |
| M-04 | Mezzanine floor | 260 |
| M-05 | Mezzanine floor | 363 |
| M-06 | Mezzanine floor | 273 |
| M-07 | Mezzanine floor | 252 |
| M-08 | Mezzanine floor | 249 |
| M-09 | Mezzanine floor | 260 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| First floor | ||
| 1F-01 | First floor | 1,012 |
| 1F-02 | First floor | 678 |
| 1F-03 | First floor | 710 |
| 1F-04 | First floor | 1,077 |
| Second floor | ||
| 2F-01 | Second floor | 1,012 |
| 2F-02 | Second floor | 678 |
| 2F-03 | Second floor | 710 |
| 2F-04 | Second floor | 1,077 |
| Third floor | ||
| 3F-01 | Third floor | 1,012 |
| 3F-02 | Third floor | 678 |
| 3F-03 | Third floor | 710 |
| 3F-04 | Third floor | 1,077 |
| Fourth floor | ||
| 4F-01 | Fourth floor | 1,012 |
| 4F-02 | Fourth floor | 678 |
| 4F-03 | Fourth floor | 710 |
| 4F-04 | Fourth floor | 1,077 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.