Coperate Center
11 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Coperate Center is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| First floor | ||
| Type B | First floor | 760 |
| Second floor | ||
| Type B | Second floor | 760 |
| Third floor | ||
| Type B | Third floor | 760 |
| Fourth floor | ||
| Type B | Fourth floor | 760 |
| Fifth floor | ||
| Type B | Fifth floor | 760 |
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 1,066 |
| LG-02 | Lower Ground floor | 1,066 |
| LG-03 | Lower Ground floor | 1,066 |
| Ground floor | ||
| G-01 | Ground floor | 1,600 |
| G-02 | Ground floor | 830 |
| G-03 | Ground floor | 830 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.