Gevora International
74 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Gevora International is listed today.
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| 1 | Lower Ground floor | 408 |
| 2 | Lower Ground floor | 579 |
| 3 | Lower Ground floor | 579 |
| 4 | Lower Ground floor | 598 |
| 5 | Lower Ground floor | 598 |
| 6 | Lower Ground floor | 831 |
| 7 | Lower Ground floor | 363 |
| 8 | Lower Ground floor | 364 |
| 9 | Lower Ground floor | 299 |
| 10 | Lower Ground floor | 299 |
| 11 | Lower Ground floor | 299 |
| 12 | Lower Ground floor | 246 |
| 13 | Lower Ground floor | 1,041 |
| 14 | Lower Ground floor | 437 |
| 15 | Lower Ground floor | 839 |
| 16 | Lower Ground floor | 605 |
| 17 | Lower Ground floor | 605 |
| 18 | Lower Ground floor | 605 |
| 19 | Lower Ground floor | 605 |
| 20 | Lower Ground floor | 874 |
| Ground floor | ||
| 1 | Ground floor | 315 |
| 2 | Ground floor | 315 |
| 3 | Ground floor | 325 |
| 4 | Ground floor | 325 |
| 5 | Ground floor | 450 |
| 6 | Ground floor | 360 |
| 7 | Ground floor | 453 |
| 8 | Ground floor | 299 |
| 9 | Ground floor | 299 |
| 10 | Ground floor | 299 |
| 11 | Ground floor | 340 |
| 12 | Ground floor | 871 |
| 13 | Ground floor | 612 |
| 14 | Ground floor | 434 |
| 15 | Ground floor | 437 |
| 16 | Ground floor | 861 |
| First floor | ||
| 1 | First floor | 322 |
| 2 | First floor | 315 |
| 3 | First floor | 315 |
| 4 | First floor | 325 |
| 5 | First floor | 325 |
| 6 | First floor | 450 |
| 7 | First floor | 365 |
| 8 | First floor | 453 |
| 9 | First floor | — |
| 10 | First floor | — |
| 11 | First floor | — |
| 12 | First floor | 340 |
| 13 | First floor | 871 |
| 14 | First floor | 609 |
| 15 | First floor | 349 |
| 16 | First floor | 436 |
| 17 | First floor | 439 |
| 18 | First floor | 865 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| 1 | Second floor | — |
| 2 | Second floor | — |
| 3 | Second floor | — |
| 4 | Second floor | — |
| 5 | Second floor | — |
| 6 | Second floor | — |
| 7 | Second floor | — |
| 8 | Second floor | — |
| 9 | Second floor | — |
| 10 | Second floor | — |
| Third floor | ||
| 1 | Third floor | — |
| 2 | Third floor | — |
| 3 | Third floor | — |
| 4 | Third floor | — |
| 5 | Third floor | — |
| 6 | Third floor | — |
| 7 | Third floor | — |
| 8 | Third floor | — |
| 9 | Third floor | — |
| 10 | Third floor | — |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.