Business Square
15 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Business Square is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| Type B | Second floor | 830 |
| Third floor | ||
| Type B | Third floor | 830 |
| Fourth floor | ||
| Type B | Fourth floor | 830 |
| Fifth floor | ||
| Type B | Fifth floor | 830 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| Ground floor | ||
| G-01 | Ground floor | 640 |
| G-02 | Ground floor | 640 |
| G-03 | Ground floor | 640 |
| G-04 | Ground floor | 640 |
| G-05 | Ground floor | 640 |
| First floor | ||
| 1F-01 | First floor | 640 |
| 1F-02 | First floor | 640 |
| 1F-03 | First floor | 640 |
| 1F-04 | First floor | 640 |
| 1F-05 | First floor | 640 |
Hall
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 3,200 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.