Al Hafiz Grand Mall
112 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Al Hafiz Grand Mall is listed today.
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-1 | Lower Ground floor | 654 |
| LG-2 | Lower Ground floor | 368 |
| LG-3 | Lower Ground floor | 368 |
| LG-4 | Lower Ground floor | 705 |
| LG-5 | Lower Ground floor | 806 |
| LG-6 | Lower Ground floor | 368 |
| LG-7 | Lower Ground floor | 368 |
| LG-8 | Lower Ground floor | 364 |
| LG-9 | Lower Ground floor | 376 |
| LG-10 | Lower Ground floor | 388 |
| LG-11 | Lower Ground floor | 418 |
| LG-12 | Lower Ground floor | 418 |
| LG-13 | Lower Ground floor | 388 |
| LG-14 | Lower Ground floor | 368 |
| LG-15 | Lower Ground floor | 368 |
| LG-16 | Lower Ground floor | 764 |
| Ground floor | ||
| G-1 | Ground floor | 607 |
| G-2 | Ground floor | 334 |
| G-3 | Ground floor | 334 |
| G-4 | Ground floor | 668 |
| G-5 | Ground floor | 768 |
| G-6 | Ground floor | 334 |
| G-7 | Ground floor | 334 |
| G-8 | Ground floor | 337 |
| G-9 | Ground floor | 273 |
| G-10 | Ground floor | 280 |
| G-11 | Ground floor | 192 |
| G-12 | Ground floor | 334 |
| G-13 | Ground floor | 768 |
| G-14 | Ground floor | 768 |
| G-15 | Ground floor | 334 |
| G-16 | Ground floor | 334 |
| G-17 | Ground floor | 692 |
| First floor | ||
| 1F-1 | First floor | 973 |
| 1F-2 | First floor | 437 |
| 1F-3 | First floor | 437 |
| 1F-4 | First floor | 965 |
| 1F-5 | First floor | 266 |
| 1F-6 | First floor | 266 |
| 1F-7 | First floor | 628 |
| 1F-8 | First floor | 437 |
| 1F-9 | First floor | 437 |
| 1F-10 | First floor | 437 |
| 1F-11 | First floor | 848 |
| 1F-12 | First floor | 816 |
| 1F-13 | First floor | 442 |
| 1F-14 | First floor | 442 |
| 1F-15 | First floor | 628 |
| 1F-16 | First floor | 266 |
| 1F-17 | First floor | 266 |
| 1F-18 | First floor | 628 |
| 1F-19 | First floor | 437 |
| 1F-20 | First floor | 437 |
| 1F-21 | First floor | 437 |
| 1F-22 | First floor | 437 |
| 1F-23 | First floor | 584 |
| Second floor | ||
| 2F-1 | Second floor | 973 |
| 2F-2 | Second floor | 437 |
| 2F-3 | Second floor | 437 |
| 2F-4 | Second floor | 965 |
| 2F-5 | Second floor | 266 |
| 2F-6 | Second floor | 266 |
| 2F-7 | Second floor | 628 |
| 2F-8 | Second floor | 437 |
| 2F-9 | Second floor | 437 |
| 2F-10 | Second floor | 437 |
| 2F-11 | Second floor | 848 |
| 2F-12 | Second floor | 816 |
| 2F-13 | Second floor | 442 |
| 2F-14 | Second floor | 442 |
| 2F-15 | Second floor | 628 |
| 2F-16 | Second floor | 266 |
| 2F-17 | Second floor | 266 |
| 2F-18 | Second floor | 628 |
| 2F-19 | Second floor | 437 |
| 2F-20 | Second floor | 437 |
| 2F-21 | Second floor | 437 |
| 2F-22 | Second floor | 437 |
| 2F-23 | Second floor | 584 |
| Third floor | ||
| 3F-1 | Third floor | 973 |
| 3F-2 | Third floor | 437 |
| 3F-3 | Third floor | 437 |
| 3F-4 | Third floor | 965 |
| 3F-5 | Third floor | 266 |
| 3F-6 | Third floor | 266 |
| 3F-7 | Third floor | 628 |
| 3F-8 | Third floor | 437 |
| 3F-9 | Third floor | 437 |
| 3F-10 | Third floor | 437 |
| 3F-11 | Third floor | 848 |
| 3F-12 | Third floor | 816 |
| 3F-13 | Third floor | 442 |
| 3F-14 | Third floor | 442 |
| 3F-15 | Third floor | 628 |
| 3F-16 | Third floor | 266 |
| 3F-17 | Third floor | 266 |
| 3F-18 | Third floor | 628 |
| Fourth floor | ||
| 4F-1 | Fourth floor | 228 |
| 4F-2 | Fourth floor | 228 |
| 4F-3 | Fourth floor | 260 |
| 4F-4 | Fourth floor | 260 |
| 4F-5 | Fourth floor | 258 |
| 4F-6 | Fourth floor | 258 |
| 4F-7 | Fourth floor | 260 |
| 4F-8 | Fourth floor | 260 |
| 4F-9 | Fourth floor | 386 |
| 4F-10 | Fourth floor | 241 |
| 4F-11 | Fourth floor | 258 |
| 4F-12 | Fourth floor | 260 |
| 4F-13 | Fourth floor | 260 |
| 4F-14 | Fourth floor | 228 |
| 4F-15 | Fourth floor | 228 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.