Boardway Complex
34 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Boardway Complex is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Third floor | ||
| Type A | Third floor | 510 |
| Type B | Third floor | 830 |
| Fourth floor | ||
| Type A | Fourth floor | 510 |
| Type B | Fourth floor | 830 |
| Fifth floor | ||
| Type A | Fifth floor | 510 |
| Type B | Fifth floor | 830 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 370 |
| LG-02 | Lower Ground floor | 370 |
| LG-03 | Lower Ground floor | 370 |
| LG-04 | Lower Ground floor | 370 |
| LG-05 | Lower Ground floor | 370 |
| LG-06 | Lower Ground floor | 370 |
| LG-07 | Lower Ground floor | 370 |
| LG-08 | Lower Ground floor | 370 |
| Ground floor | ||
| G-01 | Ground floor | 430 |
| G-02 | Ground floor | 430 |
| G-03 | Ground floor | 430 |
| G-04 | Ground floor | 430 |
| G-05 | Ground floor | 430 |
| G-06 | Ground floor | 430 |
| G-07 | Ground floor | 430 |
| First floor | ||
| 1F-01 | First floor | 266 |
| 1F-02 | First floor | 266 |
| 1F-03 | First floor | 266 |
| 1F-04 | First floor | 266 |
| 1F-05 | First floor | 266 |
| 1F-06 | First floor | 266 |
| 1F-07 | First floor | 266 |
| 1F-08 | First floor | 266 |
| 1F-09 | First floor | 266 |
| 1F-10 | First floor | 266 |
| 1F-11 | First floor | 266 |
| 1F-12 | First floor | 266 |
Hall
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| 2F-01 | Second floor | 3,200 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.