Opal Square
144 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Opal Square is listed today.
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 282 |
| LG-02 | Lower Ground floor | 360 |
| LG-03 | Lower Ground floor | 360 |
| LG-04 | Lower Ground floor | 360 |
| LG-05 | Lower Ground floor | 490 |
| LG-06 | Lower Ground floor | 490 |
| LG-07 | Lower Ground floor | 360 |
| LG-08 | Lower Ground floor | 360 |
| LG-09 | Lower Ground floor | 360 |
| LG-10 | Lower Ground floor | 272 |
| LG-11 | Lower Ground floor | 269 |
| LG-12 | Lower Ground floor | 240 |
| LG-13 | Lower Ground floor | 240 |
| LG-14 | Lower Ground floor | 240 |
| LG-15 | Lower Ground floor | 240 |
| LG-16 | Lower Ground floor | 240 |
| LG-17 | Lower Ground floor | 474 |
| LG-18 | Lower Ground floor | 180 |
| LG-19 | Lower Ground floor | 180 |
| LG-20 | Lower Ground floor | 180 |
| LG-21 | Lower Ground floor | 180 |
| LG-22 | Lower Ground floor | 180 |
| LG-23 | Lower Ground floor | 182 |
| LG-24 | Lower Ground floor | 221 |
| LG-25 | Lower Ground floor | 216 |
| LG-26 | Lower Ground floor | 216 |
| LG-27 | Lower Ground floor | 216 |
| LG-28 | Lower Ground floor | 546 |
| Ground floor | ||
| G-1 | Ground floor | 282 |
| G-2 | Ground floor | 360 |
| G-3 | Ground floor | 360 |
| G-4 | Ground floor | 360 |
| G-5 | Ground floor | 490 |
| G-6 | Ground floor | 490 |
| G-7 | Ground floor | 360 |
| G-8 | Ground floor | 360 |
| G-9 | Ground floor | 360 |
| G-10 | Ground floor | 272 |
| G-11 | Ground floor | 266 |
| G-12 | Ground floor | 360 |
| G-13 | Ground floor | 360 |
| G-14 | Ground floor | 360 |
| G-15 | Ground floor | 360 |
| G-16 | Ground floor | 360 |
| G-17 | Ground floor | 600 |
| G-18 | Ground floor | 934 |
| G-19 | Ground floor | 360 |
| G-20 | Ground floor | 360 |
| G-21 | Ground floor | 360 |
| G-22 | Ground floor | 266 |
| G-23 | Ground floor | 202 |
| First floor | ||
| 1F-1 | First floor | 216 |
| 1F-2 | First floor | 195 |
| 1F-3 | First floor | 195 |
| 1F-4 | First floor | 195 |
| 1F-5 | First floor | 273 |
| 1F-6 | First floor | 178 |
| 1F-7 | First floor | 174 |
| 1F-8 | First floor | 174 |
| 1F-9 | First floor | 174 |
| 1F-10 | First floor | 178 |
| 1F-11 | First floor | 174 |
| 1F-12 | First floor | 232 |
| 1F-13 | First floor | 273 |
| 1F-14 | First floor | 195 |
| 1F-15 | First floor | 260 |
| 1F-16 | First floor | 220 |
| 1F-17 | First floor | 181 |
| 1F-18 | First floor | 195 |
| 1F-19 | First floor | 195 |
| 1F-20 | First floor | 195 |
| 1F-21 | First floor | 195 |
| 1F-22 | First floor | 195 |
| 1F-23 | First floor | 352 |
| 1F-24 | First floor | 172 |
| 1F-25 | First floor | 174 |
| 1F-26 | First floor | 174 |
| 1F-27 | First floor | 174 |
| 1F-28 | First floor | 174 |
| 1F-29 | First floor | 174 |
| 1F-30 | First floor | 375 |
| 1F-31 | First floor | 178 |
| 1F-32 | First floor | 174 |
| 1F-33 | First floor | 174 |
| 1F-34 | First floor | 174 |
| 1F-35 | First floor | 174 |
| 1F-36 | First floor | 174 |
| 1F-37 | First floor | 199 |
| 1F-38 | First floor | 195 |
| 1F-39 | First floor | 195 |
| 1F-40 | First floor | 195 |
| 1F-41 | First floor | 386 |
| Second floor | ||
| 2F-1 | Second floor | 215 |
| 2F-2 | Second floor | 215 |
| 2F-3 | Second floor | 240 |
| 2F-4 | Second floor | 186 |
| 2F-5 | Second floor | 190 |
| 2F-6 | Second floor | 183 |
| 2F-7 | Second floor | 179 |
| 2F-8 | Second floor | 235 |
| 2F-9 | Second floor | 190 |
| 2F-10 | Second floor | 186 |
| 2F-11 | Second floor | 244 |
| 2F-12 | Second floor | 190 |
| 2F-13 | Second floor | 186 |
| 2F-14 | Second floor | 240 |
| 2F-15 | Second floor | 215 |
| 2F-16 | Second floor | 215 |
| 2F-17 | Second floor | 186 |
| 2F-18 | Second floor | 186 |
| 2F-19 | Second floor | 186 |
| 2F-20 | Second floor | 186 |
| 2F-21 | Second floor | 186 |
| 2F-22 | Second floor | 186 |
| 2F-23 | Second floor | 344 |
| 2F-24 | Second floor | 169 |
| 2F-25 | Second floor | 186 |
| 2F-26 | Second floor | 186 |
| 2F-27 | Second floor | 186 |
| 2F-28 | Second floor | 186 |
| 2F-29 | Second floor | 186 |
| 2F-30 | Second floor | 385 |
| 2F-31 | Second floor | 184 |
| 2F-32 | Second floor | 180 |
| 2F-33 | Second floor | 180 |
| 2F-34 | Second floor | 180 |
| 2F-35 | Second floor | 180 |
| 2F-36 | Second floor | 180 |
| 2F-37 | Second floor | 186 |
| 2F-38 | Second floor | 186 |
| 2F-39 | Second floor | 186 |
| 2F-40 | Second floor | 186 |
| 2F-41 | Second floor | 228 |
| Third floor | ||
| 3F-1 | Third floor | 860 |
| 3F-2 | Third floor | 492 |
| 3F-3 | Third floor | 6,750 |
| 3F-4 | Third floor | 835 |
| 3F-5 | Third floor | 856 |
| 3F-6 | Third floor | 2,495 |
| 3F-7 | Third floor | 856 |
| 3F-8 | Third floor | 781 |
| 3F-9 | Third floor | 727 |
| 3F-10 | Third floor | 856 |
| 3F-11 | Third floor | 1,024 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.