Alpha Tower
29 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Alpha Tower is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Third floor | ||
| Type A | Third floor | 802 |
| Type B | Third floor | 1,008 |
| Type B | Third floor | 1,097 |
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-1 | Lower Ground floor | 194 |
| LG-2 | Lower Ground floor | 194 |
| LG-3 | Lower Ground floor | 194 |
| LG-4 | Lower Ground floor | 194 |
| LG-5 | Lower Ground floor | 368 |
| LG-6 | Lower Ground floor | 213 |
| LG-7 | Lower Ground floor | 295 |
| Ground floor | ||
| G-1 | Ground floor | 265 |
| G-2 | Ground floor | 265 |
| G-3 | Ground floor | 265 |
| G-4 | Ground floor | 265 |
| G-5 | Ground floor | 284 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| First floor | ||
| M-1 | First floor | 291 |
| M-2 | First floor | 332 |
| M-3 | First floor | 288 |
| M-4 | First floor | 330 |
| M-5 | First floor | 240 |
| M-6 | First floor | 284 |
| M-7 | First floor | 398 |
| Second floor | ||
| 2F-1 | Second floor | 277 |
| 2F-2 | Second floor | 334 |
| 2F-3 | Second floor | 278 |
| 2F-4 | Second floor | 334 |
| 2F-5 | Second floor | 277 |
| 2F-6 | Second floor | 334 |
| 2F-7 | Second floor | 334 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.