Emporum Mall
23 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Emporum Mall is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| First floor | ||
| Type A | First floor | 615 |
| Type B | First floor | 825 |
| Type C | First floor | 935 |
| Second floor | ||
| Type A | Second floor | 615 |
| Type B | Second floor | 825 |
| Type C | Second floor | 935 |
| Third floor | ||
| Type A | Third floor | 615 |
| Type B | Third floor | 825 |
| Type C | Third floor | 935 |
| Fourth floor | ||
| Type A | Fourth floor | 615 |
| Type B | Fourth floor | 825 |
| Type C | Fourth floor | 935 |
| Fifth floor | ||
| Type A | Fifth floor | 615 |
| Type B | Fifth floor | 825 |
| Type C | Fifth floor | 935 |
Halls
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 1,600 |
| LG-02 | Lower Ground floor | 1,600 |
| LG-03 | Lower Ground floor | 1,600 |
| LG-04 | Lower Ground floor | 1,600 |
| Ground floor | ||
| G-01 | Ground floor | 1,600 |
| G-02 | Ground floor | 1,600 |
| G-03 | Ground floor | 1,600 |
| G-04 | Ground floor | 1,600 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.