Abc
65 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Abc is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Third floor | ||
| 3F-06 | Third floor | 593 |
| 3F-07 | Third floor | 1,211 |
| 3F-08 | Third floor | 585 |
| 3F-09 | Third floor | 1,153 |
| 3F-10 | Third floor | 606 |
| 3F-11 | Third floor | 1,148 |
| 3F-12 | Third floor | 632 |
| Fourth floor | ||
| 4F-06 | Fourth floor | 593 |
| 4F-07 | Fourth floor | 585 |
| 4F-08 | Fourth floor | 1,153 |
| 4F-09 | Fourth floor | 606 |
| 4F-10 | Fourth floor | 632 |
| Fifth floor | ||
| 5F-06 | Fifth floor | 593 |
| 5F-07 | Fifth floor | 433 |
| 5F-08 | Fifth floor | 778 |
| 5F-09 | Fifth floor | 440 |
| 5F-10 | Fifth floor | 1,134 |
| 5F-11 | Fifth floor | 759 |
| 5F-12 | Fifth floor | 652 |
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-08 | Lower Ground floor | 200 |
| LG-09 | Lower Ground floor | 188 |
| LG-10 | Lower Ground floor | 193 |
| LG-11 | Lower Ground floor | 182 |
| LG-12 | Lower Ground floor | 197 |
| LG-13 | Lower Ground floor | 182 |
| LG-14 | Lower Ground floor | 183 |
| LG-15 | Lower Ground floor | 297 |
| LG-16 | Lower Ground floor | 444 |
| LG-17 | Lower Ground floor | 803 |
| Ground floor | ||
| G-08 | Ground floor | 200 |
| G-09 | Ground floor | 188 |
| G-10 | Ground floor | 193 |
| G-11 | Ground floor | 182 |
| G-12 | Ground floor | 197 |
| G-13 | Ground floor | 182 |
| G-14 | Ground floor | 183 |
| G-15 | Ground floor | 297 |
| G-16 | Ground floor | 444 |
| G-17 | Ground floor | 803 |
| First floor | ||
| 1F-09 | First floor | 200 |
| 1F-10 | First floor | 319 |
| 1F-11 | First floor | 193 |
| 1F-12 | First floor | 309 |
| 1F-13 | First floor | 197 |
| 1F-14 | First floor | 180 |
| 1F-15 | First floor | 181 |
| 1F-16 | First floor | 258 |
| 1F-17 | First floor | 258 |
| 1F-18 | First floor | 181 |
| 1F-19 | First floor | 180 |
| 1F-20 | First floor | 197 |
| 1F-21 | First floor | 193 |
| 1F-22 | First floor | 309 |
| 1F-23 | First floor | 200 |
| 1F-24 | First floor | 319 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| 2F-01 | Second floor | 979 |
| 2F-02 | Second floor | 895 |
| 2F-03 | Second floor | 1,386 |
| 2F-04 | Second floor | 1,455 |
| Sixth floor | ||
| 6F-01 | Sixth floor | 979 |
| 6F-02 | Sixth floor | 895 |
| 6F-03 | Sixth floor | 1,368 |
| 6F-04 | Sixth floor | 1,455 |
| Seventh floor | ||
| 7F-01 | Seventh floor | 2,387 |
| 7F-02 | Seventh floor | 2,387 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.