Business Center
20 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Business Center is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| typical | Second floor | 740 |
| typical | Second floor | 460 |
| Third floor | ||
| typical | Third floor | 740 |
| typical | Third floor | 460 |
| Fourth floor | ||
| typical | Fourth floor | 740 |
| typical | Fourth floor | 460 |
| Fifth floor | ||
| typical | Fifth floor | 740 |
| typical | Fifth floor | 460 |
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 162 |
| LG-02 | Lower Ground floor | 144 |
| LG-03 | Lower Ground floor | 114 |
| LG-04 | Lower Ground floor | 102 |
| Ground floor | ||
| G-01 | Ground floor | 102 |
| G-02 | Ground floor | 115 |
| G-03 | Ground floor | 145 |
| G-04 | Ground floor | 161 |
| G-05 | Ground floor | 238 |
Offices
| Number | Floor | Sq ft |
|---|---|---|
| First floor | ||
| typical | First floor | 240 |
| typical | First floor | 270 |
| typical | First floor | 392 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.