Business Hub
15 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Business Hub is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| Type A | Second floor | 647 |
| Type A | Second floor | 620 |
| Type A | Second floor | 437 |
| Third floor | ||
| Type A | Third floor | 620 |
| Type A | Third floor | 437 |
| Type A | Third floor | 647 |
| Fourth floor | ||
| Type A | Fourth floor | 647 |
| Type A | Fourth floor | 437 |
| Type A | Fourth floor | 620 |
| Fifth floor | ||
| Type A | Fifth floor | 647 |
| Type A | Fifth floor | 620 |
| Type A | Fifth floor | 437 |
Halls
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 1,600 |
| Ground floor | ||
| G-01 | Ground floor | 1,600 |
| First floor | ||
| 1F-01 | First floor | 1,600 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.