Roshan Heights
36 units · 0 listed now · Gulberg Greens, Islamabad
On the market now
Nothing in Roshan Heights is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| Type A | Second floor | 560 |
| Type B | Second floor | 830 |
| Third floor | ||
| Type A | Third floor | 560 |
| Type B | Third floor | 830 |
| Fourth floor | ||
| Type A | Fourth floor | 560 |
| Type B | Fourth floor | 830 |
| Fifth floor | ||
| Type A | Fifth floor | 560 |
| Type B | Fifth floor | 830 |
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| LG-01 | Lower Ground floor | 770 |
| LG-02 | Lower Ground floor | 770 |
| LG-03 | Lower Ground floor | 770 |
| LG-04 | Lower Ground floor | 770 |
| LG-05 | Lower Ground floor | 770 |
| LG-06 | Lower Ground floor | 770 |
| Ground floor | ||
| G-01 | Ground floor | 770 |
| G-02 | Ground floor | 770 |
| G-03 | Ground floor | 770 |
| G-04 | Ground floor | 770 |
| G-05 | Ground floor | 770 |
| G-06 | Ground floor | 770 |
| Mezzanine floor | ||
| MZ-01 | Mezzanine floor | 293 |
| MZ-02 | Mezzanine floor | 293 |
| MZ-03 | Mezzanine floor | 293 |
| MZ-04 | Mezzanine floor | 293 |
| MZ-05 | Mezzanine floor | 293 |
| MZ-06 | Mezzanine floor | 293 |
| MZ-07 | Mezzanine floor | 293 |
| MZ-08 | Mezzanine floor | 293 |
| MZ-09 | Mezzanine floor | 293 |
| MZ-10 | Mezzanine floor | 293 |
| MZ-11 | Mezzanine floor | 293 |
| MZ-12 | Mezzanine floor | 293 |
| MZ-13 | Mezzanine floor | 293 |
| MZ-14 | Mezzanine floor | 293 |
| MZ-15 | Mezzanine floor | 293 |
| MZ-16 | Mezzanine floor | 293 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.