Elanza Mall, Gulberg Residencia: all 95 units floor by floor
69 shops · 26 apartments · 0 listed now · Gulberg Residencia, Islamabad
On the market now
Nothing in Elanza Mall is listed today.
Apartments
| Number | Floor | Sq ft |
|---|---|---|
| Second floor | ||
| 1 | Second floor | 698 |
| 2 | Second floor | 593 |
| 3 | Second floor | 619 |
| 4 | Second floor | 617 |
| 5 | Second floor | 613 |
| 6 | Second floor | 630 |
| 7 | Second floor | 512 |
| 8 | Second floor | 681 |
| 9 | Second floor | 663 |
| 10 | Second floor | 668 |
| 11 | Second floor | 670 |
| 12 | Second floor | 604 |
| 13 | Second floor | 727 |
| Third floor | ||
| 1 | Third floor | 722 |
| 2 | Third floor | 603 |
| 3 | Third floor | 629 |
| 4 | Third floor | 627 |
| 5 | Third floor | 621 |
| 6 | Third floor | 634 |
| 7 | Third floor | 494 |
| 8 | Third floor | 698 |
| 9 | Third floor | 684 |
| 10 | Third floor | 691 |
| 11 | Third floor | 692 |
| 12 | Third floor | 610 |
| 13 | Third floor | 757 |
Shops
| Number | Floor | Sq ft |
|---|---|---|
| Lower Ground floor | ||
| 1 | Lower Ground floor | 298 |
| 2 | Lower Ground floor | 285 |
| 3 | Lower Ground floor | 226 |
| 4 | Lower Ground floor | 187 |
| 5 | Lower Ground floor | 187 |
| 6 | Lower Ground floor | 187 |
| 7 | Lower Ground floor | 202 |
| 8 | Lower Ground floor | 172 |
| 9 | Lower Ground floor | 159 |
| 10 | Lower Ground floor | 159 |
| 11 | Lower Ground floor | 159 |
| 12 | Lower Ground floor | 193 |
| 13 | Lower Ground floor | 387 |
| 14 | Lower Ground floor | 309 |
| 15 | Lower Ground floor | 298 |
| 16 | Lower Ground floor | 319 |
| 17 | Lower Ground floor | 193 |
| 18 | Lower Ground floor | 159 |
| 19 | Lower Ground floor | 159 |
| 20 | Lower Ground floor | 159 |
| 21 | Lower Ground floor | 172 |
| 22 | Lower Ground floor | 202 |
| 23 | Lower Ground floor | 187 |
| 24 | Lower Ground floor | 187 |
| 25 | Lower Ground floor | 187 |
| 26 | Lower Ground floor | 226 |
| Ground floor | ||
| 1 | Ground floor | 505 |
| 2 | Ground floor | 347 |
| 3 | Ground floor | 390 |
| 4 | Ground floor | 389 |
| 5 | Ground floor | 389 |
| 6 | Ground floor | 389 |
| 7 | Ground floor | 389 |
| 8 | Ground floor | 408 |
| 9 | Ground floor | 408 |
| 10 | Ground floor | 389 |
| 11 | Ground floor | 389 |
| 12 | Ground floor | 389 |
| 13 | Ground floor | 389 |
| 14 | Ground floor | 391 |
| 15 | Ground floor | 270 |
| 16 | Ground floor | 542 |
| First floor | ||
| 1 | First floor | 369 |
| 2 | First floor | 216 |
| 3 | First floor | 219 |
| 4 | First floor | 219 |
| 5 | First floor | 219 |
| 6 | First floor | 219 |
| 7 | First floor | 230 |
| 8 | First floor | 230 |
| 9 | First floor | 226 |
| 10 | First floor | 206 |
| 11 | First floor | 206 |
| 12 | First floor | 206 |
| 13 | First floor | 213 |
| 14 | First floor | 197 |
| 15 | First floor | 213 |
| 16 | First floor | 206 |
| 17 | First floor | 206 |
| 18 | First floor | 206 |
| 19 | First floor | 226 |
| 20 | First floor | 230 |
| 21 | First floor | 230 |
| 22 | First floor | 219 |
| 23 | First floor | 219 |
| 24 | First floor | 219 |
| 25 | First floor | 219 |
| 26 | First floor | 216 |
| 27 | First floor | 219 |
How this works
Every unit the building’s schedule records is here, listed or not, grouped as the schedule types them and in floor order. Only a unit a dealer has put on the market carries a price; the rest are simply on record.